Services
Mac N Tech’s Service Plans
We are the IT operation for your small and medium business. We work to simplify, secure, and manage IT equipment, networks, vendors, applications and service providers. We offer daily remote monitoring & diagnostics, onsite response teams, service coordination, network design services, semiannual performance boosts and security audits. With over 15 years of experience, our service specialists manage your IT services so you can focus on the growth or your business.
We have three distinct plans to accommodate a variety of needs. We recommend calling our team to schedule an initial consultation to help you assess your real IT costs.
| Service Features Included | Mac ‘N Sure
Lite |
Mac ‘N Sure
Business Basic |
Mac ‘N Sure
Enterprise |
| Personal workstations (Macs, PCs) | • | • | • |
| Help desk phone support (calls/month) | 3 | Unlimited | Unlimited |
| Remote support (sessions/month) | 2 | Unlimited | Unlimited |
| Online tips, tricks and archives | • | • | • |
| Guaranteed response time | Next day | Same day | 4 Hours |
| After-Hours Support | — | Additional | Additional |
| Email & most software applications | Additional | • | • |
| 6 month workstation/server tune-ups | Additional | • | • |
| Quarterly educational updates | — | • | • |
| Monthly account tech visits | — | Phone | Onsite |
| Onsite staffing | — | — | • |
| Manage vendors (phone/network/ISP) | — | — | • |
| Technology & security annual reviews | — | — | • |
| TECHNOLOGY MAINTENANCE | |||
| Problem call case management | • | • | • |
| Asset & software license tracking | Limited | • | • |
| Data storage monitoring & reporting | — | • | • |
| Printer & network settings support | — | • | • |
| O/S management and updates | — | • | • |
| Databases & business servers | — | Limited | • |
| REMOTE MONITORING & CONTROL | |||
| Network connectivity | • | • | • |
| Hard Drive SMART diagnostics | • | • | • |
| Firewall & spam filtering | • | • | • |
| Network & event log monitoring | — | • | • |
| User administration & File sharing | Additional | • | • |
| Virus/Spyware detection & repair | Additional | Additional | • |
| Wireless LAN (WiFi) | Additional | Additional | • |
| System & data backups & reporting | Additional | Additional | • |
| WAN, VPN / IP-VPN | — | — | • |
| Switch/Bridge/Router management | — | — | • |
| TECHNOLOGY MANAGEMENT SVCS | |||
| Billing Plan | Annual | Quarterly | Monthly |
